N9 Radio
Plug connector overview
| Number | X-pin, colour | Description |
|---|---|---|
| X18126 | 17-pin, Black | Plug connector N9 Radio/Top Hifi |
| X01022 | 10-pin, Black | Plug connector N9 Radio/Top Hifi |
Pin assignments at plug connector X18126
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | A | Positive activation, front left loudspeaker | Amplifier |
| 2 | A | Positive activation, front right loudspeaker | Amplifier |
| 3 | Not used | ||
| 4 | E | Telephone mute signal | Connector, telephone |
| 5 | E | Voltage supply terminal R | Unloader relay terminal R |
| 6 | Not used | ||
| 7 | E/A | I/K-bus signal link | Connector, I/K-bus |
| 8 | Not used | ||
| 9 | E | Terminal 30 | Fuse F64 |
| 10 | E | Speedometer (A) output signal | Instrument cluster Integrated electronic control unit (IKE) |
| 11 | Not used | ||
| 12 | Not used | ||
| 13 | E | Night light signal | Light module |
| 14 | Not used | ||
| 15 | M | Radio ground | Ground connector |
| 16 | A | Radio ON/antenna signal | Diversity II |
| 17 | Not used | ||
Pin assignments at plug connector X01022
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | A | Positive signal, low frequency left | CD changer |
| 2 | A | Positive signal, low frequency right | CD changer |
| 3 | M | Shield | Audio shield |
| 4 | Not used | ||
| 5 | Not used | ||
| 6 | A | Positive signal, low frequency left | CD changer |
| 7 | A | Positive signal, low frequency right | CD changer |
| 8 | Not used | ||
| 9 | Not used | ||
| 10 | Not used | ||