A23a Driver's door module
Plug connector overview
| Number | X-pin, colour | Description |
|---|---|---|
| X1128 | 5-pin, yellow | Component connector Driver's door module |
| X1129 | 5-pin, black | Component connector Driver's door module |
| X10667 | 18-pin, black | Component connector Driver's door module |
| X01172 | 6-pin, white | Component connector Driver's door module |
| X01050 | 6-pin, white | Component connector Driver's door module |
| X13807 | 8-pin, black | Component connector Driver's door module |
Pin assignments at plug connector X1128
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | A/E | Signal, byte-flight bus | Safety and gateway module |
| 2 | E | Supply | Safety and gateway module |
| 3 | Not used | ||
| 4 | A | Positive activation, airbag | Side airbag inflator assembly, driver |
| 5 | A | Negative activation, airbag | Side airbag inflator assembly, driver |
Pin assignments at plug connector X1129
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | E | Supply, terminal 30 | Fuse F10 |
| 2 | M | Ground | Ground point |
| 3 | M | Ground | Ground connector |
| 4 | A | Voltage supply, power window motor | Driver's window motor |
| 5 | M | Ground Driver's window motor | Driver's window motor |
Pin assignments at plug connector X10667
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | A | Signal, lock driver's door | System lock, driver's door |
| 2 | Not used | ||
| 3 | M | Sensor ground | Driver's window motor |
| 4 | E | Door contact signal | System lock, driver's door |
| 5 | Not used | ||
| 6 | Not used | ||
| 7 | Not used | ||
| 8 | A | Signal, terminal 58G | Door handle plate lighting, driver's door |
| 9 | A | Signal, terminal 58G | Oddments compartment lighting, driver's door |
| 10 | A | Signal, central arrest motor | System lock, driver's door |
| 11 | A | Signal, exit light | Exit light, driver's door |
| 12 | A | Signal, unlock driver's door | System lock, driver's door |
| 13 | E | Signal, Hall sensor | System lock, driver's door |
| 14 | E | Signal, Hall sensor | System lock, driver's door |
| 15 | A | Supply, Hall sensor | Driver's window motor |
| 16 | M | Ground System lock, driver's door | System lock, driver's door |
| 17 | E | Signal, power window Hall sensor | Driver's window motor |
| 18 | E | Signal, power window Hall sensor | Driver's window motor |
Pin assignments at plug connector X01172
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | M | Ground Outside mirror, driver's side | Outside mirror, driver's side |
| 2 | E | Signal, vertical mirror position | Outside mirror, driver's side |
| 3 | A | 5 V supply | Outside mirror, driver's side |
| 4 | Not used | ||
| 5 | Not used | ||
| 6 | E | Signal, horizontal mirror position | Outside mirror, driver's side |
Pin assignments at plug connector X01050
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | A | Voltage supply, horizontal mirror adjustment | Outside mirror, driver's side |
| 2 | M | Ground Outside mirror, driver's side | Outside mirror, driver's side |
| 3 | A | Voltage supply, entrance lighting | Outside mirror, driver's side |
| 4 | A | Voltage supply, vertical mirror adjustment | Outside mirror, driver's side |
| 5 | A | Voltage supply, outside mirror heating | Outside mirror, driver's side |
| 6 | A | Signal, fold-in outside mirror | Outside mirror, driver's side |
Pin assignments at plug connector X13807
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | A | Supply Switch block, driver's door | Switch block, driver's door |
| 2 | M | Ground Switch block, driver's door | Switch block, driver's door |
| 3 | A/E | Signal, LIN bus | Switch block, driver's door |
| 4 | Not used | ||
| 5 | Not used | ||
| 6 | Not used | ||
| 7 | Not used | ||
| 8 | A | Signal, terminal 58G | Switch block, driver's door |