A197 Video module
Plug connector overview
| Number | X-pin, colour | Description |
|---|---|---|
| X10642 | 2-pin, black | Plug connector Video module |
| X18803 | 18-pin, blue | Plug connector Video module |
| X13918 | 1-pin, black | Plug connector Video module |
| X13919 | 1-pin, black | Plug connector Video module |
Pin assignments at plug connector X10642
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | A/E | Signal, MOST bus | Component(s) according to vehicle equipment level |
| 2 | A/E | Signal, MOST bus | Component(s) according to vehicle equipment level |
Pin assignments at plug connector X18803
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | M | Ground | Ground point |
| 2 | Not used | ||
| 3 | Not used | ||
| 4 | E | Video signal | CCC/M-ASK |
| 5 | Not used | ||
| 6 | Not used | ||
| 7 | Not used | ||
| 8 | Not used | ||
| 9 | Not used | ||
| 10 | Not used | ||
| 11 | E | Voltage supply | Fuse F11 |
| 12 | M | Shield | CCC/M-ASK |
| 13 | M | Ground | CCC/M-ASK |
| 14 | Not used | ||
| 15 | Not used | ||
| 16 | Not used | ||
| 17 | Not used | ||
| 18 | Not used | ||
| 19 | Not used | ||
| 20 | Not used | ||
Pin assignments at plug connector X13918
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | E | Aerial signal (TV1) | Aerial diversity |
Pin assignments at plug connector X13919
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | E | Aerial signal (TV2) | Aerial diversity |