N9 Radio
Connector overview
| Number | X-pin, color | Description |
|---|---|---|
| X18126 | 17-pin, Black | Connector N9 Radio/Top hifi |
| X01022 | 10-pin, Black | Connector N9 Radio/Top hifi |
Pin assignments at connector X18126
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | A | LH front loudspeaker voltage control | Amplifier |
| 2 | A | RH front loudspeaker voltage control | Amplifier |
| 3 | Not used | ||
| 4 | E | Telephone mute signal | Splice, telephone |
| 5 | E | Voltage supply terminal R | Unloader relay, terminal R |
| 6 | Not used | ||
| 7 | E/A | I/K-bus signal link | Connector, I/K-bus |
| 8 | Not used | ||
| 9 | E | Terminal 30 | Fuse F64 |
| 10 | E | Speed signal | Instrument cluster Integrated instrument cluster control module (IKE) |
| 11 | Not used | ||
| 12 | Not used | ||
| 13 | E | Nighttime illumination signal | Light module |
| 14 | Not used | ||
| 15 | M | Radio ground | Ground splice |
| 16 | A | Radio ON/antenna signal | Diversity II |
| 17 | Not used | ||
Pin assignments at connector X01022
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | A | Low frequency voltage signal left | CD changer |
| 2 | A | Low frequency voltage signal right | CD changer |
| 3 | M | Shield | Audio shield |
| 4 | Not used | ||
| 5 | Not used | ||
| 6 | A | Low frequency voltage signal left | CD changer |
| 7 | A | Low frequency voltage signal right | CD changer |
| 8 | Not used | ||
| 9 | Not used | ||
| 10 | Not used | ||