A112 Navigation control module
Connector overview
| Number | X-pin, color | Description |
|---|---|---|
| X1839 | 26-pin, yellow | Connector Navigation control module |
| X3494 | 16-pin, black | Connector Navigation control module |
Pin assignments at connector X1839
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | E/A | Communication line data link RXD | GPS receiver |
| 2 | E/A | Communication line data link TXD | GPS receiver |
| 3 | A | GPS receiver power | GPS receiver |
| 4 | M | Ground supply, GPS receiver | GPS receiver |
| 5 | E/A | Navigation video signal, red | Video module |
| 6 | E/A | Navigation video signal, green | Video module |
| 7 | E/A | Navigation video signal, blue | Video module |
| 8 | E/A | I-bus signal line | Splice X18344 |
| 9 | E | Voltage supply terminal R | K3 Unloader relay, terminal R |
| 10 | E | Terminal 30 voltage supply | Fuse F75 |
| 11 | E/A | Communication line data link RXDN | GPS receiver |
| 12 | E/A | Communication line data link TXDN | GPS receiver |
| 13 | A | GPS receiver power | GPS receiver |
| 14 | Not used | ||
| 15 | M | Video shield | Video module |
| 16 | E/A | Synchronization line | Video module |
| 17 | A | Audio signal AF+ | Radio |
| 18 | M | Audio signal AF- | Radio |
| 19 | M | Intensive wash control | Ground point |
| 20 | E | Speed signal | Integrated instrument cluster control module (IKE) |
| 21 | Not used | ||
| 22 | Not used | ||
| 23 | Not used | ||
| 24 | Not used | ||
| 25 | Not used | ||
| 26 | Not used | ||
Pin assignments at connector X3494
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | E/A | Japan Communication line data link RXD | VICS receiver |
| 2 | E/A | Japan Communication line data link TXD | VICS receiver |
| 3 | A | Telephone signal | Telephone transceiver |
| 4 | E | Bridging | Navigation control module |
| 5 | A | Terminal R | VICS receiver |
| 6 | Not used | ||
| 7 | E | Bridging | Navigation control module |
| 8 | A | Telephone signal | Telephone transceiver |
| 9 | E/A | Communication line data link RXDN | VICS receiver |
| 10 | E/A | Communication line data link TXDN | VICS receiver |
| 11 | Not used | ||
| 12 | Not used | ||
| 13 | Not used | ||
| 14 | M | Shield | Telephone transceiver |
| 15 | A | Telephone signal | Telephone transceiver |
| 16 | A | Telephone signal | Telephone transceiver |