A167 All-round vision camera
Connector overview
| Number | X-pin, color | Description |
|---|---|---|
| A167*2B | 10-pin, Black | Component connector All-round vision camera |
| A167*3B | 4-pin, Black | Component connector All-round vision camera |
| A167*4B | 4-pin, Black | Component connector All-round vision camera |
| A167*5B | 4-pin, Black | Component connector All-round vision camera |
| A167*6B | 4-pin, Black | Component connector All-round vision camera |
| A167*7B | 4-pin, Black | Component connector All-round vision camera |
Pin assignments A167*2B
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | M | Ground | Ground point |
| 2 | A | CSCC video signal | Car Information Computer |
| 3 | A | CSCC video signal | Car Information Computer |
| 4 | M | Shielding | Car Information Computer |
| 5 | A/E | K-CAN bus signal | Bus connector |
| 6 | A/E | K-CAN bus signal | Bus connector |
| 7 | E | Supply, terminal 15 | Fuse holder, rear |
| 8 | Not used | ||
| 9 | Not used | ||
| 10 | Not used | ||
Pin assignments A167*3B
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 0 | M | Shielding | Exterior mirror camera, driver's side |
| 1 | A | Power supply, camera | Exterior mirror camera, driver's side |
| 2 | E | LVDS video signal | Exterior mirror camera, driver's side |
| 3 | A/E | LIN-bus, camera | Exterior mirror camera, driver's side |
| 4 | E | LVDS video signal | Exterior mirror camera, driver's side |
Pin assignments A167*4B
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 0 | M | Shielding | Bumper camera, right |
| 1 | A | Power supply, camera | Bumper camera, right |
| 2 | E | LVDS video signal | Bumper camera, right |
| 3 | A/E | LIN-bus, camera | Bumper camera, right |
| 4 | E | LVDS video signal | Bumper camera, right |
Pin assignments A167*5B
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 0 | M | Shielding | Bumper camera, left |
| 1 | A | Power supply, camera | Bumper camera, left |
| 2 | E | LVDS video signal | Bumper camera, left |
| 3 | A/E | LIN-bus, camera | Bumper camera, left |
| 4 | E | LVDS video signal | Bumper camera, left |
Pin assignments A167*6B
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 0 | M | Shielding | Exterior mirror camera, passenger's side |
| 1 | A | Power supply, camera | Exterior mirror camera, passenger's side |
| 2 | E | LVDS video signal | Exterior mirror camera, passenger's side |
| 3 | A/E | LIN-bus, camera | Exterior mirror camera, passenger's side |
| 4 | E | LVDS video signal | Exterior mirror camera, passenger's side |
Pin assignments A167*7B
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 0 | M | Shielding | Reversing camera |
| 1 | A | Power supply, camera | Reversing camera |
| 2 | E | LVDS video signal | Reversing camera |
| 3 | A/E | LIN-bus, camera | Reversing camera |
| 4 | E | LVDS video signal | Reversing camera |