A197 Video module control unit
Connector location views
| Number | X-pin, color | Description |
|---|---|---|
| X18803 | 18-pin, blue | Component connector Video module control unit Supply |
| X18804 | 18-pin, natural | Component connector Video module control unit RGB video signals |
| X13348 | 2-pin, black | Component connector Video module control unit TV amplifier |
| X13349 | 2-pin, black | Component connector Video module control unit TV amplifier |
Pin assignments at plug connector X18803
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | E | Terminal 30 | Fuse F22 |
| 2 | Not used | ||
| 3 | E/A | K-bus signal | Connector X10116 |
| 4 | Not used | ||
| 5 | A | Video signal green | On-board monitor control unit |
| 6 | A | Video signal blue | On-board monitor control unit |
| 7 | A | Video signal red | On-board monitor control unit |
| 8 | Not used | ||
| 9 | A | Television AF signal + | with HiFi A18 Amplifier |
| 9 | A | Television AF signal + | without HiFi N9 Radio control unit |
| 10 | M | Ground | Ground connection X179 |
| 11 | Not used | ||
| 12 | Not used | ||
| 13 | Not used | ||
| 14 | M | Shield Video signal | On-board monitor control unit |
| 15 | M | Shield Video signal | On-board monitor control unit |
| 16 | M | Shield Video signal | On-board monitor control unit |
| 17 | Not used | ||
| 18 | A | Television AF signal - | without HiFi N9 Radio control unit |
| 18 | A | Television AF signal - | with HiFi A18 Amplifier |
Pin assignments at plug connector X18804
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | Not used | ||
| 2 | Not used | ||
| 3 | A | Navigation AF signal | A112 Navigation computer |
| 4 | Not used | ||
| 5 | Not used | ||
| 6 | Not used | ||
| 7 | M | Shield Navigation signal | A112 Navigation computer |
| 8 | E | Navigation signal | A112 Navigation computer |
| 9 | Not used | ||
| 10 | Not used | ||
| 11 | Not used | ||
| 12 | M | Navigation AF signal Ground | A112 Navigation computer |
| 13 | Not used | ||
| 14 | Not used | ||
| 15 | Not used | ||
| 16 | E | Navigation signal green | A112 Navigation computer |
| 17 | E | Navigation signal blue | A112 Navigation computer |
| 18 | E | Navigation signal red | A112 Navigation computer |
Pin assignments at plug connector X13348
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | E | Antenna switching signal | TV amplifier |
| 2 | M | Shield | TV amplifier |
Pin assignments at plug connector X13349
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | E | Antenna switching signal | TV amplifier |
| 2 | M | Shield | TV amplifier |