I01002 Volute spring
Connector location views
| Number | X-pin, color | Description |
|---|---|---|
| X10195 | 12-pin, natural | Component connector Volute spring |
| X783 | 4-pin, black | Component connector Volute spring Multiple restraint system control unit |
| X01099 | 4-pin, black | Component connector Volute spring Inflator assembly, driver airbag |
| X01008 | 4-pin, black | Component connector Volute spring Horn switch |
Pin assignments at plug connector X10195
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | Not used | ||
| 2 | E/A | K-bus signal | Connector X10116 |
| 3 | M | Ground | Ground point |
| 4 | M | Ground | Ground point |
| 5 | Not used | ||
| 6 | A | Signal Horn | Horn relay |
| 7 | Not used | ||
| 8 | A | Signal, cruise control | General module control unit |
| 9 | M | Ground | Ground point |
| 10 | A | Speed signal | Digital motor electronics control unit Digital diesel electronics control unit |
| 11 | A | Signal, Tiptronic UP | Transmission control unit |
| 12 | A | Signal, Tiptronic DOWN | Transmission control unit |
Pin assignments at plug connector X783
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | E | Driver airbag, stage 2 positive | Multiple restraint system control unit |
| 2 | M | Driver airbag, stage 2 negative | Multiple restraint system control unit |
| 3 | E | Airbag, driver's side Positive activation | Multiple restraint system control unit |
| 4 | M | Airbag, driver's side Negative activation | Multiple restraint system control unit |
Pin assignments at plug connector X01099
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | E | Driver airbag, stage 2 positive | Inflator assembly, driver airbag |
| 2 | M | Driver airbag, stage 2 negative | Inflator assembly, driver airbag |
| 3 | E | Airbag, driver's side Positive activation | Inflator assembly, driver airbag |
| 4 | M | Airbag, driver's side Negative activation | Inflator assembly, driver airbag |
Pin assignments at plug connector X01008
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | E | Signal Horn switch | Horn switch |
| 2 | Not used | ||
| 3 | Not used | ||
| 4 | M | Ground | Horn switch |