N9 Radio control unit
Connector location views
| Number | X-pin, color | Description |
|---|---|---|
| X2519 | 17-pin, black | Component connector Radio control unit |
| X9345 | 10-pin, gray | Component connector Radio control unit |
| X13364 | 2-pin, black | Ground Radio control unit Antenna |
Pin assignments at plug connector X2519
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | A | Signal, front left speaker + | Front speaker |
| 2 | A | Signal, front right speaker + | Front speaker |
| 3 | A | Signal, rear left speaker + | Left rear speaker |
| 4 | Not used | ||
| 5 | E | Voltage supply Terminal R | Fuse F10 |
| 6 | A | Signal, rear right speaker + | Right rear speaker |
| 7 | E/A | K-bus signal | Connector X10116 |
| 8 | A | Signal, front left speaker - | Front speaker |
| 9 | E | Voltage supply Terminal 30 | Fuse F27 |
| 10 | Not used | ||
| 11 | A | Signal, front right speaker - | Front speaker |
| 12 | A | Signal, rear left speaker - | Left rear speaker |
| 13 | E | Signal Locator lighting | Connector, instrument and locator lighting X1019 |
| 14 | A | Signal, rear right speaker - | Right rear speaker |
| 15 | M | Ground | Ground point |
| 16 | A | Signal, radio ON | Supply, antenna amplifier |
Pin assignments at plug connector X9345
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | E | Signal, left speaker + | CD changer |
| 2 | E | Signal, right speaker + | CD changer |
| 3 | Not used | ||
| 4 | Not used | ||
| 5 | Not used | ||
| 6 | E | Signal, left speaker - | CD changer |
| 7 | E | Signal, right speaker - | CD changer |
| 8 | Not used | ||
| 9 | Not used | ||
| 10 | Not used | ||
Pin assignments at plug connector X13364
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | E | Antenna signal, intermediate frequency | Antenna amplifier or antenna diversity |
| 2 | M | Shield | Antenna amplifier or antenna diversity |