N9 Radio control unit
Connector location views
| Number | X-pin, color | Description |
|---|---|---|
| X18126 | 16-pin, black | Component connector Radio control unit Supply |
| X18805 | 12-pin, black | Component connector Radio control unit CD changer |
| X1532 | 12-pin, black | Component connector Radio control unit Video module/navigator interface |
| X13647 | 8-pin, black | Component connector Radio control unit Speaker/amplifier |
| X13364 | 2-pin, black | Component connector Radio control unit Adapter plug |
Pin assignments at plug connector X18126
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | Not used | ||
| 2 | Not used | ||
| 3 | Not used | ||
| 4 | Not used | ||
| 5 | Not used | ||
| 6 | Not used | ||
| 7 | Not used | ||
| 8 | Not used | ||
| 9 | E/A | K-bus signal | Connector X10116 |
| 10 | E | Signal Telephone mute circuit | Eject box |
| 11 | A | Signal Telephone on | Eject box |
| 12 | M | Ground | Ground point |
| 13 | A | Signal, radio ON | Supply, antenna amplifier |
| 14 | E | Signal Locator lighting | Connector, instrument and locator lighting X1019 |
| 15 | E | Voltage supply Terminal 30 | Fuse F27 |
| 16 | E | Voltage supply Terminal R | Fuse F10 |
Pin assignments at plug connector X18805
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | Not used | ||
| 2 | M | Negative, audio signal | N22 CD changer |
| 3 | Not used | ||
| 4 | Not used | ||
| 5 | Not used | ||
| 6 | Not used | ||
| 7 | Not used | ||
| 8 | E | Positive, audio signal left | N22 CD changer |
| 9 | E | Positive, audio signal right | N22 CD changer |
| 10 | Not used | ||
| 11 | Not used | ||
| 12 | Not used | ||
Pin assignments at plug connector X1532
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | Not used | ||
| 2 | Not used | ||
| 3 | Not used | ||
| 4 | Not used | ||
| 5 | A | Positive activation Video module | Navigation computer Japan Video module control unit |
| 6 | A | Telephone speaker Positive activation | Eject box |
| 7 | Not used | ||
| 8 | Not used | ||
| 9 | Not used | ||
| 10 | Not used | ||
| 11 | E | Negative activation Video module | Navigation computer Japan Video module control unit |
| 12 | E | Telephone speaker Negative activation | Eject box |
Pin assignments at plug connector X13647
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | Not used | ||
| 2 | A | Signal, front right speaker + | Amplifier |
| 3 | A | Signal, front left speaker + | Amplifier |
| 4 | Not used | ||
| 5 | Not used | ||
| 6 | A | Signal, front right speaker - | Amplifier |
| 7 | A | Signal, front left speaker - | Amplifier |
| 8 | Not used | ||
Pin assignments at plug connector X13364
| Pin | Type | Description / Signal type | Connection / Measuring notes |
|---|---|---|---|
| 1 | E | Antenna signal, intermediate frequency | Antenna amplifier or antenna diversity |
| 2 | M | Shield | Antenna amplifier or antenna diversity |