Utilisation
Le calculateur MS41.0 est utilisé sur les moteurs M52 (320i, 323i, 323ti, 325i et 328i)
Bench:

X6000 Pinout

Bits de controle MS41
Les bits de contrôles permettent d’activer ou de désactiver certaines fonctions du calculateur.
| DEC | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 |
| Byte 4 | TODO | TODO | 0 = Vanos OFF 1 = Vanos ON | TODO | TODO | 0=A/C OFF 1= A/C ON | 0=A/C OFF 1= A/C ON | TODO |
| Byte 5 | 0 = Knock detect OFF 1 = Knock detect ON | ? | 0 = MT 1 = AT or AT/MT | X | 0 = MT 1 = AT or AT/MT | 0 = MT or AT 1 = AT/MT | 0 = AT/MT or MT 1 = AT | 0 = AT/MT or MT 1 = AT |
| Byte 6 | TODO | TODO | TODO | 0 = Lambda OFF 1 = Lambda Dual or Single | 0 = Lambda OFF 1 = Lambda Dual or Single | 0 = Lambda Single 1 = Lambda OFF or Dual | TODO | TODO |
| Byte 7 | 0 = ORVR OFF 1 = ORVR ON | TODO | TODO | 0 = CRC Check ON 1 = CRC Check OFF | 0 = ASC Ign Retard OFF 1 = ASC Ign Retard ON | TODO | TODO | 0 = Vapor purge OFF 1 = Vapor purge ON |
| Byte 8 | 0 = EWS ON 1 = EWS OFF | TODO | 0 = Vapor Fault Disabled 1 = Vapor Fault not allowed | 0 = Vapor Fault Disabled 1 = Vapor Fault allowed | 0 = Exhaust Flap Fault OFF 1 = Exhaust Flap Fault ON | 0 = idle air control OFF 1 = idle air control ON | TODO | TODO |
Exemples:
E36 US 323 A/C 1998 MT WBABF7337WEH42736
- Byte 4: 0x26
- Byte 5: 0xEC
- Byte 6: 0x0C
- Byte 7: 0x09
- Byte 8: 0x1E
E36 323 A/C+ 1997 AT WBABJ82030EX25139
- Byte 4: 0x26
- Byte 5: 0xAC
- Byte 6: 0x1C
- Byte 7: 0x09
- Byte 8: 0x0C
E36 323 A/C 1996 MT WBABF71020EP44052
- Byte 4: 0x26
- Byte 5: 0xAC
- Byte 6: 0x08
- Byte 7: 0x09
- Byte 8: 0x0C
E36 US 323 A/C 1997 MT WBABF7328WEH40274
- Byte 4: 0x26
- Byte 5: 0xEC
- Byte 6: 0x0C
- Byte 7: 0x09
- Byte 8: 0x1E
E36 US 328 A/C 1996 MT WBACD3328TAV16893
- Byte 4: 0x26
- Byte 5: 0xEC
- Byte 6: 0x14
- Byte 7: 0x09
- Byte 8: 0x96
E36 US 328 A/C 1996 AT WBACD4321TAV42533
- Byte 4: 0x26
- Byte 5: 0xEC
- Byte 6: 0x14
- Byte 7: 0x09
- Byte 8: 0x1E
E36 EU 328 A/C 1998 AT WBABK82070ET84373
- Byte 4: 0x26
- Byte 5: 0xEC
- Byte 6: 0x18
- Byte 7: 0x01
- Byte 8: 0x27
E39 EU 520 XXX XXXX AG XXXXXXXXXXXXXXXXX
- Byte 4: 0x30
- Byte 5: 0xAC
- Byte 6: 0x1C
- Byte 7: 0x09
- Byte 8: 0x07
E36 328 No A/C 1996 MT WBABK72090ET51837
- Byte 4: 0x26
- Byte 5: 0xAC
- Byte 6: 0xFF
- Byte 7: 0xFF
- Byte 8: 0xFF
E36 328 A/C+ 1997 AT WBACF210X0EV22446
- Byte 4: 0x26
- Byte 5: 0xAC
- Byte 6: 0x1C
- Byte 7: 0x09
- Byte 8: 0x0F
E36 EU 328 A/C 1997 MT WBACD11050EY41561
- Byte 4: 0x26
- Byte 5: 0xAC
- Byte 6: 0x1C
- Byte 7: 0x09
- Byte 8: 0x8F
E39 EU 320 XXX XXXX XX XXXXXXXXXXXXXXXX
- Byte 4: 0x30
- Byte 5: 0xAC
- Byte 6: 0x1C
- Byte 7: 0x09
- Byte 8: 0x87
E39 520 A/C 1998 MT WBADH11040BX73179
- Byte 4: 0x30
- Byte 5: 0xAC
- Byte 6: 0x1C
- Byte 7: 0x09
- Byte 8: 0x07
E39 525 A/C 1998 AT WBADD41030BT52244
- Byte 4: 0x30
- Byte 5: 0xAC
- Byte 6: 0x1C
- Byte 7: 0x09
- Byte 8: 0x0C
E39 528 A/C 1998 AT WBADD6323VBW0630
- Byte 4: 0x30
- Byte 5: 0xEC
- Byte 6: 0x14
- Byte 7: 0x09
- Byte 8: 0x26
E39 528 A/C 1997 AT WBADD61090BR30875
- Byte 4: 0x30
- Byte 5: 0xAC
- Byte 6: 0x1C
- Byte 7: 0x09
- Byte 8: 0x07
Déduction
Byte 4:
- E36 = 0x26
- E39 = 0x30
Byte 5:
- US = 0xEC
- EU = 0xAC
Byte 7:
- Toujours = 0x09
Adresse des données
Ref: 7 Bytes ->
- 0x6025 (full read)
- 0x602C (full read)
- 0x6033 (full read)
- 0x603A (full read)
- 0x6041 (full read)
- 0x6048 (full read)
Vin: (vin in hex)
- 5D07->5D13 (full read)
- 5D35->5D41 (full read)
Other:
- Software number: 0x5D17(full)
- Official number: 0x5D1D(full)
- Assembly number: 0x5D21(full)
- Diag Index: 0x606A(full) 2 bytes in ascii
- Bus index: 0x606C(full)
- Manufacture date: 0x5CD5 (Full) 4 bytes in ascii
- Number of the supplier: 0x5CDB (full) 10 bytes in ascii
- Soft Number: 0x6009 0x6015 0x6021 0x606E 0x1400E 0x1401A 0x1402A 0x1403A 0x1404A(Full) 2 bytes in ascii
- Production number: 0x5CE5 (Full) 9 bytes in ascii
- ISN: 0x5CEA (full) 4 bytes Dec represented in ascii.
- Véhicule date of manufacturing: 0x5D15 or 0x5D43 (Full) 2 bytes in (JJJJJMMM MAAAAAAA)
Documentation

🇬🇧Pinout MS41:
- Pinout et fonctions des pins du MS41 M52.

- Concerne les M52 et S50 (1996 a 1999)
- Alimentation
- Admission d’air
- Admission carburant
- Etincelle
- Régulation des émissions
- Gestion des perfs
Références
E36
| Ref | Desc. |
| 1427544 | MS41.0 |
| 1427546 | MS41.0 |
| 1427548 | MS41.0 |
| 1427550 | MS41.0 |
| 1427596 | MS41.0 |
| 1427598 | MS41.0 |
| 1427600 | MS41.0 |
| 1427602 | MS41.0 |
| 1427703 | MS41.0 |
| 1427704 | MS41.0 |
| 1427731 | MS41.0 |
| 1427733 | MS41.0 |
| 1427888 | MS41.0 |
| 1427890 | MS41.0 |
| 1427892 | MS41.0 |
| 1427894 | MS41.0 |
| 1427896 | MS41.0 |
| 1427898 | MS41.0 |
| 1427900 | MS41.0 |
| 1427904 | MS41.0 |
| 1427906 | MS41.0 |
| 1429353 | MS41.0 |
| 1429405 | MS41.0 |
| 1429407 | MS41.0 |
| 1429409 | MS41.0 |
| 1429411 | MS41.0 |
| 1429413 | MS41.0 |
| 1429474 | MS41.0 |
| 1429476 | MS41.0 |
| 1429478 | MS41.0 |
| 1429480 | MS41.0 |
| 1429484 | MS41.0 |
| 1429486 | MS41.0 |
| 1429488 | MS41.0 |
| 1429490 | MS41.0 |
| 1429492 | MS41.0 |
| 1429494 | MS41.0 |
| 1429496 | MS41.0 |
| 1429498 | MS41.0 |
| 1429638 | MS41.0 |
| 1429655 | MS41.0 |
| 1429657 | MS41.0 |
| 1429659 | MS41.0 |
| 1429667 | MS41.0 |
| 1429669 | MS41.0 |
| 1429677 | MS41.0 |
| 1429679 | MS41.0 |
| 1429681 | MS41.0 |
| 1429683 | MS41.0 |
| 1429691 | MS41.0 |
| 1429699 | MS41.0 |
| 1429938 | MS41.0 |
| 1429940 | MS41.0 |
| 1429944 | MS41.0 |
| 1429946 | MS41.0 |
| 1429948 | MS41.0 |
| 1429950 | MS41.0 |
| 1429952 | MS41.0 |
| 1429953 | MS41.0 |
| 1429954 | MS41.0 |
| 1429955 | MS41.0 |
| 1429977 | MS41.0 |
| 1429999 | MS41.0 |
| 1430262 | MS41.0 |
| 1430264 | MS41.0 |
| 1430434 | MS41.0 |
| 1430629 | MS41.0 |
| 1430630 | MS41.0 |
| 1430631 | MS41.0 |
| 1430987 | MS41.0 |
| 1430988 | MS41.0 |
| 1437535 | MS41.0 |
| 1437537 | MS41.0 |
| 1438745 | MS41.0 |
| 1438749 | MS41.0 |
| 1438753 | MS41.0 |
| 1438790 | MS41.0 |
| 1706124 | MS41.0 |
| 1706139 | MS41.0 |
| 1706140 | MS41.0 |
| 1706149 | MS41.0 |
| 1706238 | MS41.0 |
| 1706247 | MS41.0 |
| 1706249 | MS41.0 |
| 1708414 | MS41.0 |
| 1708421 | MS41.0 |
| 1708433 | MS41.0 |
| 1744592 | MS41.0 |
| 1744598 | MS41.0 |
| 1744897 | MS41.0 |
| 1744901 | MS41.0 |
| 1744906 | MS41.0 |
| 7500868 | MS41.0 |
| 7500869 | MS41.0 |
| 7503345 | MS41.0 |
| 7503349 | MS41.0 |
| 7503351 | MS41.0 |
| 7503353 | MS41.0 |
| 1429373 | MS41.0/ FLASH |
| 1429472 | MS41.0/ FLASH |
| 1429861 | MS41.0/ FLASH |
| 1429895 | MS41.0/ FLASH |
| 1432401 | MS41.0/ FLASH |
| 1744711 | MS41.0/ FLASH |
| 1440176 | MS41.1/ FLASH |
| 1440177 | MS41.1/ FLASH |
Z3
| Ref | Desc. |
| 1429999 | MS41.0 |
| 1708449 | MS41.0 |
| 7500901 | MS41.0 |
| 7506241 | MS41.0 |
| 1429861 | MS41.0/ FLASH |
Cartos
M52b20
| Chassis | Name | Country | Engine | ECU Model | ID | HW Number | SW Number | Official number | Assembly Number | Partial BIN | Full BIN |
| E36/C | 320i | EU | M52B20 | MS41.0 | ID41 | 1429861 | 1708422 | 1740493 | 1708421 | Download | Download |
| E39 | 520i | M52B20 | MS41.0 | ID41 | 1429861 | 1711649 | 1740493 | 1711648 | Download | Download | |
| E39 | 520i | M52B20 | MS41.0 | ID41 | 1429861 | 1711649 | 1740493 | 1711648 | Download | Download |
M52b25
| Chassis | Name | Country | Engine | ECU Model | ID | HW Number | SW Number | Official number | Assembly Number | Partial BIN | Full BIN |
| E36/C | 323i | EU | M52B25 | MS41.0 | ID41 | 1429861 | 1706141 | 1740495 | 1706139 | Download | Download |
| E36/2 | 323i | EU | M52B25 | MS41.0 | ID41 | 1429861 | 1430625 | 1740495 | 1430630 | Download | Download |
| E36/5 | 323ti | EU | M52B25 | MS41.0 | ID41 | 1429861 | 1437536 | 1740495 | 1437535 | Download | Download |
| E36/5 | 323ti | EU | M52B25 | MS41.0 | ID41 | 1429861 | 1437536 | 1740495 | 1437535 | Download | Download |
| E39 | 523i | EU | M52B25 | ms41.0 | ID41 | 1429861 | 1437564 | 1740495 | 1437563 | Download | Download |
| E36/2 | 323i | EU | M52B25 | MS41.0 | ID59 | 1429373 | Download | Download | |||
| E36/2 | 323i | USA | M52B25 | MS41.0 | ID42 | 1430144 | 1430277 | 1430110 | 1430276 | Download | Download |
| E36/2 | 323i | USA | M52B25 | MS41.1 | ID60 | 1437806 | 1438072 | 1430250 | 1438071 | Download | Download |
| E36/7 | 323i | USA | M52B25 | MS41.1 | ID60 | 1437806 | 1438072 | 1430250 | 1438071 | Download | Download |
M52b28
| Chassis | Name | Country | Engine | ECU Model | ID | HW Number | SW Number | Official number | Assembly Number | Partial BIN | Full BIN |
| E36/C | 328i | EU | M52B28 | MS41.0 | ID41 | Download | Download | ||||
| E39 | 528i | EU | M52B28 | MS41.0 | ID41 | 1429861 | 1429974 | 1740497 | 1429973 | Download | Download |
| E38 | 728i | EU | M52b28 | MS41.0 | ID41 | 1429861 | 1429974 | 1740497 | 1429973 | Download | Download |
| E36/3 | 328i | EU | M52B28 | MS41.0 | ID41 | 1429861 | 1429682 | 1740497 | 1429953 | Download | Download |
| E36/C | 328i | EU | M52B28 | MS41.0 | ID41 | 1432401 | 1429680 | 1740497 | 1429679 | Download* | Download* |
| E36/C | 328i | South Africa | M52B28 | MS41.0 | ID41 | 1429861 | 1438791 | 1740497 | 1438790 | Download | Download |
| E39/2 | 528i | EU | M52b28 | MS41.0 | ID41 | 1429861 | 1706154 | 1740497 | 1706153 | Download | Download |
| E36/3 | 328i | EU | M52b28 | MS41.0 | ID41 | 1429861 | 1429678 | 1740497 | 1429952 | Download | Download |
| E36/4 | 328i | EU | M52b28 | MS41.0 | ID59 | 1429373 | 1429491 | 1740497 | 1429490 | Download | Download |
| E36/2 | 328i | EU | M52B28 | MS41.0 | ID59 | 1429373 | 1429491 | 1740497 | 1429490 | Download | Download |
| E36/4 | 328i | South Africa | M52b28 | MS41.0 | ID59 | 1429373 | 1429499 | 1740497 | 1429498 | Download | Download |
| E36/4 | 328i | USA | M52B28 | MS41.1 | ID60 | 1437806 | 1429744 | 1433685 | 1429743 | Download | Download |
| E36/4 | 328i | USA | M52b28 | MS41.1 | ID60 | 1437806 | 1430180 | 1433685 | 1430181 | Download | Download |
| E36/4 | 328i | USA | M52B28 | MS41.1 | ID60 | 1437806 | 1429580 | 1740499 | 1429579 | Download | Download |
| E39 | 528i | USA | M52B28 | MS41.1 | ID60 | 1437806 | 1429746 | 1744385 | 1429745 | Download | Download |
* = Tuned file !!!!!!
S50b32 (and others M52b24)
| Chassis | Name | Country | Engine | ECU Model | ID | HW Number | SW Number | Official number | Assembly Number | Partial BIN | Full BIN |
| M52B24 | ID41 | Download | Download | ||||||||
| M3 E36/2 | M3 | USA | 3.2 | MS41.2 | ID12 | 1406464 | 1406443 | 1405548 | 1406442 | Download | Download |
| E36/7 | M3.2 | USA | 3.2 | MS41.2 | ID12 | 1406464 | 1407152 | 1406680 | 1407151 | Download | Download |
| E36 | 3.2 | ID42 | 1430144 | 6870423 | 1356683 | 6870423 | Download | Download |


