E36 Differentiel

Liste des différentiels

316i (M43) – 3,38
316iA (M43) – 4,44

318i – 3,45
3,46 South Africa
318iA – 4,45
318i (M43) – 3,38
3,46 Australia / South Africa

318is/ti – 3,45
318is/tiA – 4,44
318is/ti (M44) – 3,38
3,45 USA / Canada
318is/tiA (M44) – 4,44

320i – 3,45
320iA – 3,45
4,10 USA / Japan

323i – 2,93
323iA – 2,93
3,64 Japan
3,91 USA / Canada

323ti – 3,07
323tiA – 3,23

325i – 3,15
325iA – 3,15
3,91 USA / Canada
3,73 Japan
3,64 South Africa

328i – 2,93
328iA – 3,07
3,91 USA / Canada
3,46 Japan

M3 – 3,15
M3 (S50B32) – 3,23

318tds – 2,79

Note: BMW E36 M3 had a 2-way 25% limited slip differential.

Gravures sur couronne

Small cases : 168mm

  • H7 = 2.79  ( 39:14 )
  • H17 = 3.38  ( 44:13 )
  • H41 = 3.45  ( 38:11 )
  • H9 = 3.64
  • H2 = 3.91  ( 43:11 )
  • H1 = 4.10  ( 41: 10 )
  • H8 = 4.27  ( 47:11 )
  • H12 = 4.44  ( 40:9 )

Medium cases : 188mm

  • H25 = 2.56  ( 41:16 )
  • H38 = 2.65  ( 45:17 )
  • H27 = 2.79  ( 39:14 )
  • H33 = 2.93  ( 41:14 )
  • H47 = 3.07  ( 43:14 )
  • H32 = 3.08  ( 40:13 )
  • H23 = 3.15  ( 41:13 )
  • H36 = 3.23  ( 42:13 )
  • H34 = 3.25
  • H39 = 3.38  ( 44:13 )
  • H30 = 3.46  ( 45:13 )
  • H24 = 3.64  ( 40:11 )
  • H35 = 3.73  ( 41:11 )
  • H22 = 3.91  ( 43:11 )
  • H21 = 4.10  ( 41:10 )
  • H28 = 4.27  ( 47:11 )
  • H31 = 4.45  ( 49:11 )

Large cases : 210mm

  • H69 = 2.81  ( 45:16 )
  • H53 = 2.929  ( 41:14 )
  • H63 = 2.933  ( 44:15 )
  • H56 = 3.07  ( 40:13 ) ( 12mm )
  • Hk59 = 3.08  ( 40:13 ) ( 14mm )
  • H57 = 3.15  ( 43:11 )
  • H68 = 3.15  ( 41:13 )
  • MH150 = 3.23 ( 43:13 )
  • H64 = 3.25  ( 39:12 )
  • H60 = 3.46  ( 38:11 )
  • XMG362= 3.62  ( 47:13 )
  • H54 = 3.64  ( 40:11 )
  • H55 = 3.73  ( 41:11 )
  • H52 = 3.91 ( 43:11 )
  • G58X = 4.10  ( 41:10 )

Retour en haut