Pour un projet a venir je vais faire une analyse du LSZ d’une E46.
C’est une analyse qui est en cours donc il peu y avoir des erreurs et des changements divers.
Pour commencer voici le schéma du LSZ non xénon typique avec les pins.
Pins
Pin | Type | Description / Signal type | Connection /Measuring notes |
1 | O | Signal Rear left direction indicator | Connector Rear left direction indicator |
2 | Not used | ||
3 | O | Signal, right auxiliary direction indicator light | Front right auxiliary flasher unit |
4 | Not used | ||
5 | O | Signal, left brake light | Tail light, left |
6 | P | Terminal 30 | Fuse F106 |
7 | O | Signal, left low beam light | Left low beam |
8 | O | Signal, right high beam light | Right high beam |
9 | O | Interface, lights switching centre, trailer module | Trailer module |
10 | O | Signal Right brake light | Connector Right brake light |
11 | O | Signal, front right direction indicator | Right front turn signal indicator |
12 | O | Signal, left/right direction indicator switch | Turn indicator/low beam selector |
13 | O | Signal, high beam/headlight flasher switch | Turn indicator/low beam selector |
14 | O | Signal, rear load sensor | Load sensor, headlight vertical aim control |
15 | P | Terminal 15 | Fuse F32 |
16 | O | Signal, centre brake light | Centre brake light |
17 | O | Signal, licence plate light | Licence plate lights |
18 | O | Signal, left auxiliary direction indicator light | Front left auxiliary flasher unit |
19 | O | Signal ground, front load sensor | Load sensor, headlight vertical aim control |
20 | Not used | ||
21 | I/O | K-bus signal | K-bus connector |
22 | O | Signal, front load sensor | Load sensor, headlight vertical aim control |
23 | O | Signal, +5 V front load sensor | Load sensor, headlight vertical aim control |
24 | O | Signal, hazard warning switch | Hazard warning/central locking switch |
25 | E | Brake light | Connector Brake light |
26 | O | Signal, +5 V rear load sensor | Load sensor, headlight vertical aim control |
27 | E | Terminal R | Fuse F9 |
28 | O | Signal, fog light relay activation | Fog light relay |
29 | O | Signal Outer right tail light | Connector Outer right tail light |
30 | O | Signal Outer left tail light | Connector Outer left tail light |
31 | P | Ground | Ground connector |
32 | P | Ground | Ground point |
33 | P | Terminal 30 | Fuse F107 |
34 | O | Signal, right low beam light | Right low beam |
35 | O | Signal, left high beam light | Left high beam |
36 | Not used | ||
37 | Not used | ||
38 | Not used | ||
39 | O | Signal, headlight vertical aim control Q22 motor, left | Actuator, headlight vertical aim control, left |
40 | O | Signal, headlight vertical aim control Q11 motor, left | Actuator, headlight vertical aim control, left |
41 | O | Signal, headlight vertical aim control Q12 motor, left | Actuator, headlight vertical aim control, left |
42 | O | Signal, headlight vertical aim control Q21 motor, left | Actuator, headlight vertical aim control, left |
43 | O | Signal Rear right direction indicator | Connector Rear right direction indicator |
44 | O | Signal, front right parking light | Right parking light |
45 | O | Signal, front left parking light | Left parking light |
46 | O | Signal ground, rear load sensor | Load sensor, headlight vertical aim control |
47 | O | Signal Locator lighting | Connector, instrument and locator lighting |
48 | O | Signal, lamp in hazard warning switch | Hazard warning/central locking switch |
49 | O | Signal, rear fog light | Boot lid lamp, left RHD: Boot lid lamp, right |
50 | O | Signal, front left direction indicator | Front left turn signal indicator |
51 | O | Signal, headlight vertical aim control Q22 motor, right | Actuator, headlight vertical aim control, right |
52 | O | Signal, headlight vertical aim control Q11 motor, right | Actuator, headlight vertical aim control, right |
53 | O | Signal, headlight vertical aim control Q12 motor, right | Actuator, headlight vertical aim control, right |
54 | O | Signal, headlight vertical aim control Q21 motor, right | Actuator, headlight vertical aim control, right |
Fonctions
- Contrôle des ampoules extérieures
- Test des ampoules extérieures
- Stockage du kilométrage
KBus
Les commandes sont composées comme suit:
- Calculateur source
- E8: RLS
- D0: LCM
- 5B: IHKA
- 80:IKE
- ….
- Longueur du paquet
- Destination
- BF: Golbal
- E8: RLS
- D0: LCM
- 5B: IHKA
- 80:IKE
- ….
- Commande
- 01: Device status request
- 0C: Vehicule control
- 27: MID display request
- 53: Vehicule data request
- ….
- Données
- Checksum
- XOR de tous les Bits précedents.
Exemple de commandes
Command | Data BIN | Desc |
D0 07 BF 5B 00 00 00 00 33 | 0000 0000 0000 0000 0000 0000 0000 0000 | LCM –> GLO : Lamp status: All_Off All_OK |
D0 07 BF 5C FF FF 00 00 34 | 1111 1111 1111 1111 0000 0000 0000 0000 | LCM –> GLO : Light dimmer: Data=”FF FF 00 00″ |
D0 07 BF 5C FF FF FF 00 CB | 1111 1111 1111 1111 1111 1111 0000 0000 | LCM –> GLO : Light dimmer: Data=”FF FF FF 00″ |
D0 10 80 54 41 5A 19 27 80 06 21 41 2C 00 00 24 EC 33 | LCM –> IKE : Vehicle data status: VIN XXXXXXX; Total dist 156900 kms; SI-L 3000 litres since last service; ; SI-T 9452 days since last service | |
D0 03 3F A0 4C | 0 | LCM –> DIA : Diagnostic command acknowledged |
D0 03 80 10 43 | 0 | LCM –> IKE : Ignition status request |
D0 03 80 1D 4E | 0 | LCM –> IKE : Temperature request |
D0 04 3F A0 02 49 | 0000 0010 | LCM –> DIA : Diagnostic command acknowledged, Data=”02″ [ ] |
D0 04 BF 02 01 68 | 0000 0001 | LCM –> GLO : Device status ready, after Reset |
D0 07 BF 5B 00 00 00 00 33 | 0000 0000 0000 0000 0000 0000 0000 0000 | LCM –> GLO : Lamp status, All_Off All_OK |
D0 07 BF 5B 00 00 00 3C 0F | 0000 0000 0000 0000 0000 0000 0011 1100 | LCM –> GLO : Lamp status, All_Off Faulty: Tail_Right Tail_Left Low_Beam_Right Low_Beam_Left |
D0 07 BF 5B 00 00 02 04 35 | 0000 0000 0000 0000 0000 0010 0000 0100 | LCM –> GLO : Lamp status, All_Off Brake Faulty: Tail_Right |
D0 07 BF 5B 00 00 02 0C 3D | 0000 0000 0000 0000 0000 0010 0000 1100 | LCM –> GLO : Lamp status, All_Off Brake Faulty: Tail_Right Tail_Left |
D0 07 BF 5B 00 00 02 3C 0D | 0000 0000 0000 0000 0000 0010 0011 1100 | LCM –> GLO : Lamp status, All_Off Brake Faulty: Tail_Right Tail_Left Low_Beam_Right Low_Beam_Left |
D0 07 BF 5B 00 10 02 0C 2D | 0000 0000 0001 0000 0000 0010 0000 1100 | LCM –> GLO : Lamp status, All_Off Brake Faulty: Fog_Rear Tail_Right Tail_Left |
D0 07 BF 5B 00 14 02 1C 39 | 0000 0000 0001 0100 0000 0010 0001 1100 | LCM –> GLO : Lamp status, All_Off Brake Faulty: High_Beam Fog_Rear Tail_Right Tail_Left Low_Beam_Right |
D0 07 BF 5B 00 16 02 1C 3B | 0000 0000 0001 0110 0000 0010 0001 1100 | LCM –> GLO : Lamp status, All_Off Brake Faulty: Low_Beam High_Beam Fog_Rear Tail_Right Tail_Left Low_Beam_Right |
D0 07 BF 5B 00 17 02 1C 3A | 0000 0000 0001 0111 0000 0010 0001 1100 | LCM –> GLO : Lamp status, All_Off Brake Faulty: Park Low_Beam High_Beam Fog_Rear Tail_Right Tail_Left Low_Beam_Right |
D0 07 BF 5B 00 17 02 3C 1A | 0000 0000 0001 0111 0000 0010 0011 1100 | LCM –> GLO : Lamp status, All_Off Brake Faulty: Park Low_Beam High_Beam Fog_Rear Tail_Right Tail_Left Low_Beam_Right Low_Beam_Left |
D0 07 BF 5B 00 17 0A 3C 12 | 0000 0000 0001 0111 0000 1010 0011 1100 | LCM –> GLO : Lamp status, All_Off Brake Tail Faulty: Park Low_Beam High_Beam Fog_Rear Tail_Right Tail_Left Low_Beam_Right Low_Beam_Left |
D0 07 BF 5B 00 57 0A 3C 52 | 0000 0000 0101 0111 0000 1010 0011 1100 | LCM –> GLO : Lamp status, All_Off Brake Tail Faulty: Park Low_Beam High_Beam Fog_Rear Indicator_Right Tail_Right Tail_Left Low_Beam_Right Low_Beam_Left |
D0 07 BF 5B 00 77 0A 3C 72 | 0000 0000 0111 0111 0000 1010 0011 1100 | LCM –> GLO : Lamp status, All_Off Brake Tail Faulty: Park Low_Beam High_Beam Fog_Rear Indicator_Left Indicator_Right Tail_Right Tail_Left Low_Beam_Right Low_Beam_Left |
D0 07 BF 5B 01 00 00 00 32 | 0000 0001 0000 0000 0000 0000 0000 0000 | LCM –> GLO : Lamp status, Park All_OK |
D0 07 BF 5B 01 00 02 3C 0C | 0000 0001 0000 0000 0000 0010 0011 1100 | LCM –> GLO : Lamp status, Park Brake Faulty: Tail_Right Tail_Left Low_Beam_Right Low_Beam_Left |
D0 07 BF 5B 03 00 00 00 30 | 0000 0011 0000 0000 0000 0000 0000 0000 | LCM –> GLO : Lamp status, Park Low_Beam All_OK |
D0 07 BF 5B 03 00 02 3C 0E | 0000 0011 0000 0000 0000 0010 0011 1100 | LCM –> GLO : Lamp status, Park Low_Beam Brake Faulty: Tail_Right Tail_Left Low_Beam_Right Low_Beam_Left |
D0 07 BF 5B 09 00 00 00 3A | 0000 1001 0000 0000 0000 0000 0000 0000 | LCM –> GLO : Lamp status, Park Fog_Front All_OK |
D0 07 BF 5B 0B 00 00 00 38 | 0000 1011 0000 0000 0000 0000 0000 0000 | LCM –> GLO : Lamp status, Park Low_Beam Fog_Front All_OK |
D0 07 BF 5B 0B 00 02 3C 06 | 0000 1011 0000 0000 0000 0010 0011 1100 | LCM –> GLO : Lamp status, Park Low_Beam Fog_Front Brake Faulty: Tail_Right Tail_Left Low_Beam_Right Low_Beam_Left |
D0 07 BF 5B 13 00 00 00 20 | 0001 0011 0000 0000 0000 0000 0000 0000 | LCM –> GLO : Lamp status, Park Low_Beam Fog_Rear All_OK |
D0 07 BF 5B 13 00 02 3C 1E | 0001 0011 0000 0000 0000 0010 0011 1100 | LCM –> GLO : Lamp status, Park Low_Beam Fog_Rear Brake Faulty: Tail_Right Tail_Left Low_Beam_Right Low_Beam_Left |
D0 07 BF 5B 19 00 00 00 2A | 0001 1001 0000 0000 0000 0000 0000 0000 | LCM –> GLO : Lamp status, Park Fog_Front Fog_Rear All_OK |
D0 07 BF 5B 19 00 02 3C 14 | 0001 1001 0000 0000 0000 0010 0011 1100 | LCM –> GLO : Lamp status, Park Fog_Front Fog_Rear Brake Faulty: Tail_Right Tail_Left Low_Beam_Right Low_Beam_Left |
D0 07 BF 5B 1B 00 00 00 28 | 0001 1011 0000 0000 0000 0000 0000 0000 | LCM –> GLO : Lamp status, Park Low_Beam Fog_Front Fog_Rear All_OK |
D0 07 BF 5B 1B 00 00 3C 14 | 0001 1011 0000 0000 0000 0000 0011 1100 | LCM –> GLO : Lamp status, Park Low_Beam Fog_Front Fog_Rear Faulty: Tail_Right Tail_Left Low_Beam_Right Low_Beam_Left |
D0 07 BF 5B 1B 00 02 3C 16 | 0001 1011 0000 0000 0000 0010 0011 1100 | LCM –> GLO : Lamp status, Park Low_Beam Fog_Front Fog_Rear Brake Faulty: Tail_Right Tail_Left Low_Beam_Right Low_Beam_Left |
D0 07 BF 5C 0C 00 C0 00 F8 | 0000 1100 0000 0000 1100 0000 0000 0000 | LCM –> GLO : Light dimmer, 12 |
D0 07 BF 5C 0C 03 00 00 3B | 0000 1100 0000 0011 0000 0000 0000 0000 | LCM –> GLO : Light dimmer, Data=”0C 03 00 00″ |
D0 07 BF 5C 0C 03 FF 00 C4 | 0000 1100 0000 0011 1111 1111 0000 0000 | LCM –> GLO : Light dimmer, Data=”0C 03 FF 00″ |
D0 07 BF 5C FF 3F FF 00 0B | 1111 1111 0011 1111 1111 1111 0000 0000 | LCM –> GLO : Light dimmer, Data=”FF 3F FF 00″ |
D0 0F 3F A0 06 92 34 78 16 32 30 00 48 02 09 31 FE | LCM –> DIA : Diagnostic command acknowledged, Data=”06 92 34 78 16 32 30 00 48 02 09 31″ [ ‚Äô4x 20 H 1] | |
D0 0F 3F A0 06 92 34 84 16 32 30 00 36 02 09 31 7C | LCM –> DIA : Diagnostic command acknowledged, Data=”06 92 34 84 16 32 30 00 36 02 09 31″ [ ‚Äô4‚Äû 20 6 1] |
Lectures des entrées / sorties
Pour lire les états des broches il suffit d’envoyer une commande sur le KBus
3F 03 D0 0B E7
Le calculateur va répondre l’état de ces broches
D0 23 3F A0 10 50 FF FF 01 40 08 37 08 B0 00 00 00 00 00 3C 37 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FA
Ecriture des entrées / sorties
Entrées
INPUT? | |
Rien | 80 00 |
Rien | 40 00 |
Warning ( FF 00 désactive) | 20 00 |
Rien | 10 00 |
Rien | 08 00 |
Rien | 04 00 |
Rien | 02 00 |
Rien | 01 00 |
Rien | 00 80 |
Rien | 00 40 |
Rien | 00 20 |
Rien | 00 10 |
COMMANDE. ANTIB AR SI 00 02 | 00 08 |
COMMANDE. ANTIB AV SI 00 02 | 00 04 |
COMMANDE. PLAQUE + PARK AV + ROUTE + FREIN AR | 00 02 |
COMMANDE. PLAQUE + PARK AV + FREIN AR | 00 01 |
Sorties
CLIGNO REP D 100% | 80 00 00 00 00 |
CLIGNO AV D | 40 00 00 00 00 |
CLIGNO AV G | 20 00 00 00 00 |
STOP AR D | 10 00 00 00 00 |
STOP AR G | 08 00 00 00 00 |
RIEN | 04 00 00 00 00 |
AV PARK D 100% | 02 00 00 00 00 |
RIEN | 01 00 00 00 00 |
RIEN | 00 80 00 00 00 |
RIEN | 00 40 00 00 00 |
PHARE D | 00 20 00 00 00 |
PHARE G | 00 10 00 00 00 |
AV PARK G 100% | 00 08 00 00 00 |
ROUTE AV G | 00 04 00 00 00 |
ROUTE AV D | 00 02 00 00 00 |
RIEN | 00 01 00 00 00 |
CLIGNO AR D | 00 00 80 00 00 |
RIEN | 00 00 40 00 00 |
CLIGNO AR G | 00 00 20 00 00 |
ANTIB AR | 00 00 10 00 00 |
RIEN | 00 00 08 00 00 |
CLIGNO REP G 100% | 00 00 04 00 00 |
PLAQUE | 00 00 02 00 00 |
ANTIB AV | 00 00 01 00 00 |
RIEN | 00 00 00 80 00 |
RIEN | 00 00 00 40 00 |
RIEN | 00 00 00 20 00 |
RIEN | 00 00 00 10 00 |
RIEN | 00 00 00 08 00 |
RIEN | 00 00 00 04 00 |
RIEN | 00 00 00 02 00 |
RIEN | 00 00 00 01 00 |
RIEN | 00 00 00 00 80 |
RIEN | 00 00 00 00 40 |
RIEN | 00 00 00 00 20 |
RIEN | 00 00 00 00 10 |
RIEN | 00 00 00 00 08 |
RIEN | 00 00 00 00 04 |
RIEN | 00 00 00 00 02 |
ROUTE AV G&D | 00 00 00 00 01 |
Light sensor
CLAIR | 00 00 |
OBSCURITÉE | 00 01 |
NUIT | 00 02 |
Ecriture des sorties
Il faut envoyer le résultat de la commande précédente avec les sources et destinations modifiées ainsi que la commande et évidemment les sorties a modifier.
Donc les sources, longueur et destination sont les suivantes:
3F 23 D0
La commande est celle-ci:
0C: Véhicule control
Exemples
Allumage du phare droit
3F 23 D0 0C 00 00 FF FF 00 20 00 00 00 B0 00 00 00 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 50
Allumage des antibrouillards avant
3F 23 D0 0C 00 00 FF FF 00 00 01 00 00 B0 00 00 00 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 71
Démo
Sur un pcb fait maison pour simuler toutes les ampoules extérieurs de la voiture.
Coding
Todo
Diagnostic
Todo